| S.# |
PARTICULARS |
NUMBER |
||||||
| 1 | Number of customer grievances as on March 31, 2023 | Nil | ||||||
| 2 | Number of customer grievances received during the Year | Nil | ||||||
| 3 | Number of customer grievances redressed during the Year | Nil | ||||||
| 4 | Number of customer grievances unresolved as on March 31, 2023 | Nil | ||||||
| 5 | Number of customer grievances unresolved beyond three months of the receipt | Nil | ||||||
| Reasons for delay (complaint-wise): | ||||||||
| 1. | Nil | |||||||
| 2. | Nil | |||||||
| 3. | Nil | |||||||
| Add more reasons, if needed | ||||||||
| 6 |
|
Nil Nil Nil Nil |
Welcome to Strongman Securities Pvt Ltd